| NO. | CLIENT NAME / END-USER | INDUSTRY / SECTOR | APPLICATION | CAPACITY (m3/day) |
YEAR INSTALLED |
REMARKS |
|---|---|---|---|---|---|---|
| 1 | Solchem Phils., Inc. | Industrial - Hazardous Waste Treater | Sewage Treatment/MBR | 50 | 2017 | Sewage |
| 2 | Swisspharma Research Laboratories, Inc. | Industrial - Pharmaceutical | Sewage Treatment/MBR | 100 | 2017 | Sewage |
| 3 | Bulan Water District | Government - Water District | Iron and Manganese Removal | 500 | 2018 | Drinking Water |
| 4 | Samsung Electro-Mechanics Phils. Corp. | Semiconductor/Electronics | Wastewater Recycling | 1200 | 2018 | Tumbling Wastewater |
| 5 | Lubao Water District | Government - Water District | Manganese and Arsenic Removal | 3000 | 2018 | Drinking Water |
| 6 | Lancaster | Commercial Establishment - Subdivision | Tertiary Treatment | 500 | 2019 | Sewage |
| 7 | San Pablo City LGU | Local Government Unit | Surface Water Treatment | 300 | 2019 | Drinking Water |
| 8 | Optodev, Inc. | Industrial - Lens Manufacturing | Wastewater Recycling/MBR | 200 | 2019 | Chemical Wastewater |
| 9 | Montenord Corporation | Industrial - Pig Farm | Wastewater Recycling/MBR | 130 | 2019 | Digestate Wastewater |
| 10 | Amkor Technology Philippines, Inc. - P1 | Semiconductor/Electronics | Tertiary Treatment | 500 | 2020 | Sewage |
| 11 | Gaisano Mall | Commercial Establishment - Mall | Sewage Treatment | 250 | 2020 | AOP+SiC |
| 12 | La Carmela De Boracay | Commercial Establishment - Hotel | Sewage Treatment/MBR | 500 | 2021 | Sewage |
| 13 | Dow Chemical Philippines, Inc. | Industrial - Chemical Manufacturing | Wastewater Recycling/MBR | 90 | 2021 | Chemical Wastewater |
| 14 | Red Hydro, Inc. | OEM / Contractor | Tertiary Treatment | 200 | 2021 | Sewage/Septage |
| 15 | San Quentin LGU | Local Government Unit | Surface Water Treatment | 1000 | 2021 | Drinking Water |
| 16 | Green Earth Treatment Solutions, Inc. | Industrial - Service Provider | Sewage Treatment/MBR | 100 | 2022 | Sewage |
| 17 | Pamana Water Corporation | Bulk Water Concessionaire | Humic Acid Removal | 1500 | 2022 | Drinking Water |
| 18 | Marawi City Water District1 | Government - Water District | Surface Water Treatment | 5000 | 2022 | Drinking Water |
| 19 | Batangas Agribusiness Center, Inc. | Industrial - Milk Manufacturing | Wastewater Recycling/MBR | 80 | 2022 | Dairy Wastewater |
| 20 | Casiguran Water District | Government - Water District | Surface Water Treatment | 1000 | 2023 | Drinking Water |
| 21 | Castro Maternity Hospital & Medical Center | Hospital | Hospital /MBR | 30 | 2023 | Sewage and Laboratory Waste |
| 22 | Techlog Center Philippines | Semiconductor/Electronics | Wastewater Recycling | 200 | 2023 | Electroplating / Anodizing |
| 23 | Techlog Center Philippines | Semiconductor/Electronics | Sewage Treatment | 200 | 2023 | Sewage/Septage |
| 24 | Bureau of Soils & Water Management | Government Institution | Sewage Treatment/MBR | 75 | 2023 | Sewage and Laboratory Waste |
| 25 | Tuloy Foundation, Inc. | Charitable Institution | Wastewater Recycling | 100 | 2024 | Aquaponics Wastewater |
| 26 | Bayambang Bulk Water Corporation2 | Bulk Water Concessionaire | Surface Water Treatment | 2000 | 2024 | Drinking Water |
| 27 | D'Shrine3 | Commercial Establishment - Mall | Wastewater Recycling/MBR | 30 | 2024 | Sewage |
| 28 | Bulan Water District4 | Government - Water District | Surface Water Treatment | 800 | 2024 | Drinking Water |
| 29 | Irosin LGU5 | Local Government Unit | Surface Water Treatment | 1000 | 2024 | Drinking Water |
| TOTAL INSTALLED CAPACITY | 20,635 | |||||
Next
Next